Öğretmen haberleri ve gelişmelerden hemen haberdar olmak için Telegram kanalımıza katılın!
| Fransızca Sıra Sayıları- Les Nombres Ordinaux | ||
| Sayı | Yazılışı | Okunuşu |
| 1er | Premier | Puğamier |
| 2ème | deuxième | Dö’ziyem |
| 3ème | Troisième | Tuğa’zıyem |
| 4ème | Quatrième | Ket’ğıyem |
| 5ème | Cinquième | Sen’kiyem |
| 6ème | Sixième | Sisziyem |
| 7ème | Septième | Setiyem |
| 8ème | Huitième | Vitiyem |
| 9ème | Neuvième | Növiyem |
| 10ème | dixième | Diziyem |
| 11ème | onzième | Onziyem |
| 12ème | Douzième | Döziyem |
| 13ème | Treizième | Tığaziyem |
| 14ème | Quatorzième | Ketoğziyem |
| 15ème | Quinzième | Kenziyem |
| 16ème | Seizième | Seziyem |
| 17ème | Dix-septième | di-setiyem |
| 18ème | Dix-huitième | Diz’vitiyem |
| 19ème | Dix-neuvième | Diz’vöviyem |
| 20ème | vingtième | ventiyem |
| 21ème | Ving et unième | Ven’ti’ünyem |
| 22ème | Vingt-deuxième | Ven’dö’ziyem |

| Les Nombres | ||
| Sayı | Yazılışı | Okunuşu |
| 0 | Zéro | Ziğa |
| 1 | Un | A |
| 2 | Deux | Dö |
| 3 | Trois | Tuğa |
| 4 | Quatre | Ketğ |
| 5 | Cinq | Senk |
| 6 | Six | Sis |
| 7 | Sept | Set |
| 8 | Huit | Vit |
| 9 | Neuf | Nöf |
| 10 | Dix | Dis |
| 11 | Onze | Ônz |
| 12 | Douze | Dûz |
| 13 | Treize | Tğez |
| 14 | Quatorze | Ketoğz |
| 15 | Quinze | Kênz |
| 16 | Seize | Sezz |
| 17 | Dix-sept | Di’set |
| 18 | Dix-huit | Diz’vit |
| 19 | Dix-neuf | Dis’nöf |
| 20 | Vingt | vea |
| 21 | Vingt et un | Ven’te’a |
| 22 | Vingt-deux | Ven’te’dö |
| 23 | Vingt-trois | Ven’tuğa |
| 24 | Vingt-quatre | Ven’ketğ |
| 25 | Vingt-cinq | Ven’senk |
| 26 | Vingt-six | Ven’sis |
| 27 | Vingt-sept | Ven’set |
| 28 | Vingt-huit | Ven’ti’vit (hızlı oku) |
| 29 | Vingt-neuf | Ven’nöf |
| 30 | Trente | Tığant |
| 31 | Trente et un | Tığan’te’a |
| 32 | Trente-deux | Tığan’teö’dö |
| 33 | Trente-trois | Tığan’te’tuğa |
| 34 | Trente-quatre | Tığan’te’ketğ |
| 35 | Trente-cinq | Tığan’te’senk |
| 36 | Trente-six | Tığan’te’sis |
| 37 | Trente-sept | Tığan’te’set |
| 38 | Trente-huit | Tığan’te’vit |
| 39 | Trente-neuf | Tığan’te’nöf |
| 40 | Quarante | Keğant |
| 41 | Quarante et un | Keğan’te’a |
| 42 | Quarante-deux | Keğan’teö’dö |
| 43 | Quarante-trois | Keğan’tö’tuğa |
| 44 | Quarante-quatre | Keğan’tö’ketğ |
| 45 | Quarante-cinq | Keğan’tö’senk |
| 46 | Quarante-six | Keğan’tö’sis |
| 47 | Quarante-sept | Keğan’tö’set |
| 48 | Quarante-huit | Keğan’tö’vit |
| 49 | Quarante-neuf | Keğan’tö’nöf |
| 50 | Cinquante | Senkant |
| 51 | Cinquante et un | Senkan’te’a |
| 52 | Cinquante-deux | Senkant’dö |
| 53 | Cinquante-trois | Senkant’tuğa |
| 54 | Cinquante-quatre | Senkant’ketğ |
| 55 | Cinquante-cinq | Senkant’senk |
| 56 | Cinquante-six | Senkant’sis |
| 57 | Cinquante-sept | Senkant’set |
| 58 | Cinquante-huit | Senkant’vit |
| 59 | Cinquante-neuf | Senkant’nöf |
| 60 | Soixante | Suasant |
| 61 | Soixante et un | Suansan’te’a |
| 62 | Soixante-deux | Suasant dö |
| 63 | Soixante-trois | Suasant tuğa |
| 64 | Soixante-quatre | Suasant ketğ |
| 65 | Soixante-cinq | Suasant senk |
| 66 | Soixante-six | Suasant sis |
| 67 | Soixante-sept | Suasant set |
| 68 | Soixante-huit | Suasant vit |
| 69 | Soixante-neuf | Suasant nöf |
| 70 | Soixante-dix | Suasant dis |
| 71 | Soixante et onze | Suasan’te’ônz |
| 72 | Soixante-douze | Suasant dûz |
| 73 | Soixante-treize | Suasant tığez |
| 74 | Soixante-quatorze | Suasant katoğz |
| 75 | Soixante-quinze | Suasant kenz |
| 76 | Soixante-seize | Suasant sêz |
| 77 | Soixante-dix-sept | Suasant’di’set |
| 78 | Soixante-dix-huit | Suasant’diz’vit |
| 79 | Soixante-dix-neuf | Suasant dis nöf |
| 80 | Quatre-vingts | Ketğe’ven |
| 81 | Quatre-vingt-un | Ketğe’ven’a |
| 82 | Quatre-vingt-deux | Ketğe’ven’dö |
| 83 | Quatre-vingt-trois | Ketğe’ven’tuğa |
| 84 | Quatre-vingt-quatre | Ketğe’ven’ketğe |
| 85 | Quatre-vingt-cinq | Ketğe’ven’senk |
| 86 | Quatre-vingt-six | Ketğe’ven’sis |
| 87 | Quatre-vingt-sept | Ketğe’ven’set |
| 88 | Quatre-vingt-huit | Ketğe’ven’vit |
| 89 | Quatre-vingt-neuf | Ketğe’ven’nöf |
| 90 | Quatre-vingt-dix | Ketğe’ven’dis |
| 91 | Quatre-vingt-onze | Ketğe’ven’ônz |
| 92 | Quatre-vingt-douze | Ketğe’ven’dûz |
| 93 | Quatre-vingt-treize | Ketğe’ven’tığez |
| 94 | Quatre-vingt-quatorze | Ketğe’ven’katoğz |
| 95 | Quatre-vingt-quinze | Ketğe’ven’kenz |
| 96 | Quatre-vingt-seize | Ketğe’ven’sezz |
| 97 | Quatre-vingt-dix-sept | Ketğe’ven’di’set |
| 98 | Quatre-vingt-dix-huit | Ketğe’ven’diz’vit |
| 99 | Quatre-vingt-dix-neuf | Ketğe’ven’diz’nöf |
| 100 | Cent | Sa (hızlı okunur) |
| 101 | Cent un | Sa a |
| 102 | Cent deux | Sa dö |
| 103 | Cent trois | Sa tuğa |
| 104 | Cent quatre | Sa ketğ |
| 105 | Cent cinq | Sa senk |
| 106 | Cent six | Sa sis |
| 107 | Cent sept | Sa set |
| 108 | Cent huit | Sa vit |
| 109 | Cent neuf | Sa nöf |
| 110 | Cent dix | Sa dis |
| 111 | Cent onze | Sa ônz |
| 125 | Cent vingt-cinq | Sa ven senk |
| 126 | Cent vingt-six | Sa ven sis |
| 127 | Cent vingt-sept | Sa ven set |
| 138 | Cent trente-huit | Sa tığan’te’vit |
| 139 | Cent trente-neuf | Sa tığan te nöf |
| 140 | Cent quarante | Sa keğant |
| 141 | Cent quarante et un | Sa keğan’te’a |
| 142 | Cent quarante-deux | Sa keğan’tö’dö |
| 155 | Cent cinquante-cinq | Sa keğan’tö’senk |
| 169 | Cent soixante-neuf | Sa suasant nöf |
| 178 | Cent soixante-dix-huit | Sa suansant’diz’vit |
| 206 | Deux cent six | Dü sa sis |
| 287 | Deux cent quatre-vingt-sept | Dü sa ketğe’ven’set |
| 324 | Trois cent vingt-quatre | Tuğa sa ven ketğ |
| 411 | Quatre cent onze | Ketğ sa ônz |
| 548 | Cinq cent quarante-huit | Senk sa kağan’tö’vit |
| 666 | Six cent soixante-six | Sis sa suasant sis |
| 794 | Sept cent quatre-vingt-quatorze | Set sa ketğe’ven’katoğz |
| 848 | Huit cent quarante-huit | Vit sa kağan’ta’vit |
| 999 | Neuf cent quatre-vingt-dix-neuf | Nöf sa ketğe’ven’diz’nöf |
| 1000 | Mille | Mill |
| 1990 | mille neuf cent quatre vingt dix | Mil nöf sa ketğe’ven’dis |
| 2000 | deux mille | Dö mill |
| 2347 | Deux mille trios cent quarante-sept | Dö mil tuğa sa kağanteset |
| 10000 | Dix mille | Di’mill |
| 100.000 | Cent mille | Sa mill |
| 1.000.000 | Un million | A milyon |

| 1 | Un. | Ön. |
| 2 | Deux. | Dö. |
| 3 | Trois. | Trua. |
| 4 | Quatre. | Katr. |
| 5 | Cinq. | Senk. |
| 6 | Six. | Siz. |
| 7 | Sept. | Set. |
| 8 | Huit. | Vit. |
| 9 | Neuf. | Nöf. |
| 10 | Dix. | Diz. |
| 11 | Onze. | Onz. |
| 12 | Douze. | Duz. |
| 13 | Treize. | Trez. |
| 14 | Quatorze. | Katorz. |
| 15 | Quinze. | Kenz. |
| 16 | Seize. | Sez. |
| 17 | Dix-sept. | Disset. |
| 18 | Dix-huit. | Dizvit. |
| 19 | Dix-neuf. | Diznöf. |
| 20 | Vingt. | Ven. |
| 21 | Vingt et un. | Venteön. |
| 22 | Vingt-deux | ventdö |
| 25 | vingt cinq | vensenk |
| 30 | Trente. | Trant. |
| 31 | Trente et un | tranteyen |
| 32 | Trente-deux | trantdö |
| 38 | Trente-Huit | trantVit. |
| 40 | Quarante. | Karant. |
| 43 | quarante trois | karant trua |
| 48 | quarante Huit. | karant Vit. |
| 50 | Cinquante. | Senkant. |
| 60 | Soixante. | Suasant. |
| 70 | Soixante-dix. | Suasantdiz. |
| 80 | Quatre-vingt. | Katrven. |
| 90 | Quatre-vingt dix. | Katrvendiz. |
| 100 | Cent. | San. |
| 200 | Deux cents. | Dösan. |
| 300 | Trois cents. | Truasan. |
| 400 | Quatre cents. | Katrsan. |
| 500 | Cinq cents. | Senksan. |
| 600 | Six cents. | Sisan. |
| 1000 | Mille. | Mil. |
| 1200 | Mille deux cents. | Mildösan. |
| 2000 | Deux milles. | Dömil. |
| 3000 | Trois milles. | Truamil. |
| 10.000 | Dix milles. | Dimil. |
| 100.000 | Cent milles. | Sanmil. |
| 1.000.000 | Un million. | Ön milyon. |
| 1.000.000.000 | Un milliard. | Ön milyar. |





